eSign Pricing Comparison India [2026]
Every Aadhaar eSign and digital signature platform in India, compared.
Last verified: April 2026
The Complete Pricing Table
| Platform | Model | Starting Price | Pay-per-use? | Individuals? | Best For |
|---|---|---|---|---|---|
| SignSetu | Pay-per-use | ₹15/signature | Individuals, small teams | ||
| Digio | Enterprise | Contact sales | Enterprise fintech | ||
| Leegality | Pay-per-use (Basic) / Custom | ₹25/Aadhaar eSign | eStamp + eSign, legal teams | ||
| Zoho Sign | Per-user subscription | ~₹750/user/mo | Zoho ecosystem | ||
| eMudhra emSigner | Enterprise | Contact sales | Government, enterprise | ||
| DocuSign | Per-user subscription | ~$10–40/user/mo | Global companies | ||
| Adobe Sign | Per-user subscription | ~$12.99/user/mo | Adobe ecosystem |
Cost by Use Case
Individual signing 1 rent agreement (2 signatures)
| Platform | Cost | Notes |
|---|---|---|
| SignSetu | ₹30 | ₹15 × 2 |
| Zoho Sign | ₹750+/mo | Subscription for 1 doc |
| eMudhra | ~₹1,000/yr | Annual subscription |
| Leegality | ₹50 | ₹25 × 2 (Basic plan) |
| Digio | N/A | Enterprise only |
| DocuSign | ~₹850/mo | Subscription |
Winner: SignSetu
Startup HR team — 20 offer letters/month (20 signatures)
| Platform | Cost | Notes |
|---|---|---|
| SignSetu | ₹300/mo | ₹15 × 20 |
| Zoho Sign | ₹750/mo | 1 user plan |
| Leegality | ₹500 | ₹25 × 20 (Basic plan) |
| Digio | Custom | Enterprise quote |
| DocuSign | ~₹850/mo | 1 user plan |
Winner: SignSetu
Enterprise — 500 documents/month
| Platform | Cost | Notes |
|---|---|---|
| SignSetu | ₹7,500/mo | ₹15 × 500 |
| Digio | Custom | Likely better value at scale with bundled KYC |
| Leegality | ₹12,500 or custom | ₹25 × 500 (Basic) or Premium plan |
| Zoho Sign | ₹2,250+/mo | 3+ users |
Detailed Comparisons
How We Compared
We visited each platform's website in April 2026 to gather pricing information. Prices were taken from public pricing pages where available. For platforms without public pricing (Digio, SignDesk), we noted "Contact sales." All prices are in INR unless noted.
Disclaimer
Pricing information was gathered from publicly available sources in April 2026 and may have changed. For the most current pricing, visit each platform's website directly. Platform names are trademarks of their respective owners.
Why pay ₹750/month when you can pay ₹15/use?
Try SignSetu — India's only pay-per-use Aadhaar eSign.